ORGANIZING COMMITTEE
Organizing Committee Pokljuka for BMW IBU World Cup Biathlon 2023 Pokljuka
OC POKLJUKA EXECUTIVE BOARD
Members | Function |
---|---|
Jelko Kacin | OC Pokljuka President |
Andrej Šter | OC Pokljuka Deputy President |
Tim Farčnik | OC Pokljuka Secretary General |
Uroš Zupan | Ski Association of Slovenia (SAS) Director |
Boštjan Ule | SAS Biathlon Association President |
Tomas Globočnik | SAS Biathlon Team Leader |
Tomaž Rogelj | Sports Centre Triglav Pokljuka Director |
Matej Kordež | Chief of Competition |
Tit Potočnik | Triglav National Park Director |
Robert Klinar | Bled Municipality, Director of Administration |
Simon Velički | Bohinj Municipality, Director of Administration |
Peter Torkar | Gorje Municipality, Mayor |
Romana Purkart | Bled Tourist Board Deputy Director |
Klemen Langus | Bohinj Tourist Board Director |
JELKO KACIN | OC Pokljuka president |
ANDREJ ŠTER | OC Pokljuka Deputy president |
TIM FARČNIK | OC Pokljuka Secretary General |
OC POKLJUKA HONORARY PRESIDENT
Peter Zupan | Sports Assembly Pokljuka honorary President |
OC POKLJUKA LOGISTICS COMMITTEE
Members | |
---|---|
Tim Farčnik | Secretary General |
Matej Kordež | Chief of Competition
|
Janez Ožbolt | Deputy Chief of Competition |
Luka Klančar | Deputy Chief of Competition |
Branko Gomilar | Technical Support Competition / SC Triglav Pokljuka |
Meta Vidic | Competition Secretary and Accommodation |
Petra Farčnik Piršič | Information Centre Bled |
Nina Jakhel | Media |
Domen Slabe | Venue Manager |
Samo Seršen | Accreditation |
Jure Pezdirc | Tickets |
Maša Bitenc | VIP hospitality |
TBA | Police representative |
Tomaž Žbogar | Ministry of Defence Representative |
Jože Ajdišek | Traffice Adviser |
Anton Hribar | Traffic |
Jernej Slivnik | Transport |
Marjan Jakše | Security Adviser |
Jernej Jakše | Security |
Liljana Gantar Žura | Medical Service |
Simona Božjak | Protocol |
Urška Klinar | Administration and Staff |
Tomaž Rogelj | Catering coordinator |
Andrej Križnar | Technical support – venue |
Dominik Ovniček | Technical support |
Aleksander Gasser | Media Centre |
Mateja Mir | TV and Radio coordinator; TV Compound Manager |
OC POKLJUKA COMPETITION COMMITTEE
MEMBERS | PODROČJE |
---|---|
Matej Kordež | Chief of Competition |
Janez Ožbolt | Deputy Chief of Competition |
Luka Klančar | Deputy Chief of Competition |
Branko Gomilar | Technical Support Competition / SC Triglav Pokljuka |
Meta Vidic | Competition Secretary |
Miha Arh | Medical Team |
Robert Rimahazi | Radio Communications |
Tina Lukanc | Doping control |
COURSE GROUP | |
Mihael Tavčar | Chief of Courses |
Matjaž Ličef | Course control |
Andrej Špelič | Forerunners |
SHOOTING RANGE GROUP | |
Karel Nikolavčič | Chief of Shooting Range |
Renata Ambrožič | Penalty loop |
TIMING AND MATERIAL CONTROL GROUP | |
Peter Miklavec | Chief of stadium / timing |
Ciril Belc | Manual timing |
Janez Černe | Material control |
Anton Koprivec | Control at Start |
Franci Debelak | Control at Finish |
Božo Markun | Transponders |
STADIUM GROUP | |
TBA | Team and Wax Area |